III Copa do Brasil – Cotiporã – SC (2026)
| Nome | Rod.1 | Rod.2 | Rod.3 | Rod.4 | Total | Class. | P. Etapa | P. Bônus | Ranking |
|---|---|---|---|---|---|---|---|---|---|
| Jucimar Razera (Cotiporã – RS) | 115 | 36 | 269 | 30 | 450 | 1 | 207 | 30 | 237 |
| Antoninho Gris (Rio das Antas – SC) | 184 | -27 | 129 | 111 | 397 | 2 | 206 | 25 | 231 |
| Vladimir Farina (Barão de Cotegipe – RS) | 10 | 25 | 220 | 110 | 365 | 3 | 205 | 20 | 225 |
| Ilto Lagni (Xanxerê – SC) | -2 | 75 | 216 | 62 | 351 | 4 | 204 | 17 | 221 |
| Julio Cesar Zawadski (Vanini – RS) | 68 | 150 | 131 | -6 | 343 | 5 | 203 | 14 | 217 |
| Odir Ampese (Nova Araça – RS) | -1 | 10 | 102 | 228 | 339 | 6 | 202 | 11 | 213 |
| Bernardo Elias Pitol (Cotiporã – RS) | 53 | 73 | 5 | 200 | 331 | 7 | 201 | 8 | 209 |
| Romi dos Santos Pena (Guaporé – RS) | 72 | -17 | 99 | 158 | 312 | 8 | 200 | 6 | 206 |
| Gilmar Sikorski (Bento Gonçalves – RS) | 3 | 43 | 167 | 98 | 311 | 9 | 199 | 4 | 203 |
| Marcos Antonio Lorenzon (Barão de Cotegipe – RS) | 64 | 290 | -31 | -14 | 309 | 10 | 198 | 2 | 200 |
| Dilvan Lucio Simioni (Concórdia – SC) | -11 | 72 | 206 | 33 | 300 | 11 | 197 | 197 | |
| Almar Pontel (São Jorge – RS) | 65 | 29 | 10 | 195 | 299 | 12 | 196 | 196 | |
| Doraci Gregori Pitol (Cotiporã – RS) | 8 | 94 | 66 | 107 | 275 | 13 | 195 | 195 | |
| Elcione Pegoraro (Barão de Cotegipe – RS) | 3 | 10 | 114 | 122 | 249 | 14 | 194 | 194 | |
| Aneri M Garda (Guabiju – RS) | 44 | -65 | 143 | 117 | 239 | 15 | 193 | 193 | |
| Eduardo Putti (Nova Araça – RS) | 199 | -24 | -31 | 86 | 230 | 16 | 192 | 192 | |
| Luiz Roque Spadari (Pinto Bandeira – RS) | 89 | 41 | -33 | 128 | 225 | 17 | 191 | 191 | |
| Cleber Tichz (São Domingos do Sul – RS) | -15 | 25 | 47 | 166 | 223 | 18 | 190 | 190 | |
| Jadir Boschetti (Fagundes Varela – RS) | 55 | 11 | 217 | -65 | 218 | 19 | 189 | 189 | |
| Ronaldo Giacomeli (Barão de Cotegipe – RS) | 87 | 66 | -36 | 95 | 212 | 20 | 188 | 188 | |
| Felipe Balbinot (Barão de Cotegipe – RS) | 34 | 114 | 103 | -40 | 211 | 21 | 187 | 187 | |
| Paulo Angelo Tedesco (São Jorge – RS) | 1 | 50 | 58 | 89 | 198 | 22 | 186 | 186 | |
| Nilton Martelo (Antônio Prado – RS) | 129 | 117 | -25 | -25 | 196 | 23 | 185 | 185 | |
| Sebastião Chinato (Catanduvas – SC) | 17 | -27 | 65 | 140 | 195 | 24 | 184 | 184 | |
| Antonio Zanetti (Xaxim – SC) | 32 | 44 | 196 | -83 | 189 | 25 | 183 | 183 | |
| Claumir Cesar de Oliveira – Magau (Trindade do Sul – RS) | 15 | -36 | 76 | 132 | 187 | 26 | 182 | 182 | |
| Sergio Chimia (Santo Antônio do Palma – RS) | 61 | -65 | 228 | -37 | 187 | 27 | 181 | 181 | |
| Luiz Valmorbida (Herval D’ Oeste – SC) | -17 | 14 | 111 | 78 | 186 | 28 | 180 | 180 | |
| Armilo Zanatta (Nonoai – RS) | -75 | 34 | 148 | 77 | 184 | 29 | 179 | 179 | |
| Augustinho Marco Leoratto (Irani – SC) | 225 | -60 | 35 | -19 | 181 | 30 | 178 | 178 | |
| Hermes Canci (São Jorge – RS) | -20 | 91 | 59 | 49 | 179 | 31 | 177 | 177 | |
| Rafael Passari (Ciríaco – RS) | 173 | 32 | -25 | -4 | 176 | 32 | 176 | 176 | |
| Jacson Bergozza (São Jorge – RS) | -65 | 43 | 159 | 37 | 174 | 33 | 175 | 175 | |
| Siro Luiz Spies (Concórdia – SC) | 38 | 79 | 13 | 38 | 168 | 34 | 174 | 174 | |
| Nadir Spanholo (Bento Gonçalves – RS) | 89 | -41 | 47 | 73 | 168 | 35 | 173 | 173 | |
| Ademir Sessi (Caxias do Sul – RS) | 48 | 81 | 69 | -32 | 166 | 36 | 172 | 172 | |
| Lady Griss (Xavantina – SC) | 66 | 53 | 105 | -64 | 160 | 37 | 171 | 171 | |
| Valdemiro José Rampon – Lile (Tangará – SC) | 66 | 67 | 40 | -13 | 160 | 38 | 170 | 170 | |
| Andrei Zampieron (Paraí – RS) | 17 | 34 | 17 | 89 | 157 | 39 | 169 | 169 | |
| Eli Domingos Luza (Caxias do Sul – RS) | 66 | 39 | -17 | 67 | 155 | 40 | 168 | 168 | |
| Edemir Scarton (Bento Gonçalves – RS) | -37 | 3 | 165 | 23 | 154 | 41 | 167 | 167 | |
| Remidio Vizzotto (Concórdia – SC) | 32 | -14 | 119 | 7 | 144 | 42 | 166 | 166 | |
| Carlos Baggio (Caxias do Sul – RS) | 40 | -82 | 73 | 113 | 144 | 43 | 165 | 165 | |
| Darlan Vendalim (Guabiju – RS) | -59 | 72 | -16 | 144 | 141 | 44 | 164 | 164 | |
| Ari Tondelo (Antônio Prado – RS) | -54 | 3 | 88 | 102 | 139 | 45 | 163 | 163 | |
| Celso Dala Corte (Xaxim – SC) | 19 | 73 | -53 | 96 | 135 | 46 | 162 | 162 | |
| Mauri Cendron (Iomerê – SC) | -4 | 66 | 8 | 61 | 131 | 47 | 161 | 161 | |
| Almar Pomatti (Ibiraiaras – RS) | 26 | 66 | 71 | -36 | 127 | 48 | 160 | 160 | |
| Rogério Ortolon (Ronda Alta – RS) | -144 | 133 | 10 | 125 | 124 | 49 | 159 | 159 | |
| Mauro Antonio Di Domenico (Videira – SC) | 45 | 86 | 67 | -76 | 122 | 50 | 158 | 158 | |
| Lauri José Fazolo (Xavantina – SC) | 73 | 85 | 111 | -148 | 121 | 51 | 157 | 157 | |
| Gilmar Tonus (Vista Alegre do Prata – RS) | 102 | 61 | -39 | -7 | 117 | 52 | 156 | 156 | |
| Leonildo D’ Agostini (Joaçaba – SC) | -85 | 125 | -20 | 95 | 115 | 53 | 155 | 155 | |
| Leandro Junior da Silva Felippi (Ibiam – SC) | 197 | -105 | 64 | -45 | 111 | 54 | 154 | 154 | |
| Joacir Isotton (Caxias do Sul – RS) | 53 | -31 | 3 | 85 | 110 | 55 | 153 | 153 | |
| Erminio Thomé (Xaxim – SC) | 27 | 22 | 26 | 33 | 108 | 56 | 152 | 152 | |
| Alexandre Rizzardo (Bento Gonçalves – RS) | 18 | 64 | -102 | 126 | 106 | 57 | 151 | 151 | |
| Reni Girelli (Farroupilha – RS) | 34 | 21 | -10 | 61 | 106 | 58 | 150 | 150 | |
| Claudio Brancher (Anta Gorda – RS) | -46 | 70 | 20 | 53 | 97 | 59 | 149 | 149 | |
| Nadir DeMari (Bento Gonçalves – RS) | 16 | 5 | 178 | -114 | 85 | 60 | 148 | 148 | |
| Rodrigo Felicetti Perosa (Ibiam – SC) | -105 | 90 | 14 | 86 | 85 | 61 | 147 | 147 | |
| Sidnei Czornabay (Barão de Cotegipe – RS) | 0 | 57 | 91 | -72 | 76 | 62 | 146 | 146 | |
| Claudiocir Milani (Vila Lângaro – RS) | -2 | 34 | -23 | 65 | 74 | 63 | 145 | 145 | |
| Éder André Moretto (Cotiporã – RS) | -34 | 19 | 16 | 71 | 72 | 64 | 144 | 144 | |
| Alvize Cadore (Barão de Cotegipe – RS) | 35 | -22 | 18 | 37 | 68 | 65 | 143 | 143 | |
| Leomar Polachini (Trindade do Sul – RS) | -17 | 20 | 77 | -13 | 67 | 66 | 142 | 142 | |
| Sandro Tonini (Gentil – RS) | -48 | -17 | 9 | 122 | 66 | 67 | 141 | 141 | |
| Jacir Munaro (Barra do Rio Azul – RS) | 83 | -15 | -34 | 31 | 65 | 68 | 140 | 140 | |
| Ademar Damini (Nova Araça – RS) | 24 | -45 | 19 | 65 | 63 | 69 | 139 | 139 | |
| Antoninho Luiz Tonin (Farroupilha – RS) | 22 | 17 | 52 | -30 | 61 | 70 | 138 | 138 | |
| Almir Caon (Itá – SC) | 26 | -5 | 10 | 27 | 58 | 71 | 137 | 137 | |
| Laudemir Vivan (Videira – SC) | 35 | -28 | 53 | -2 | 58 | 72 | 136 | 136 | |
| Felix Antonio Dalmutt (Xanxerê – SC) | 10 | 19 | -39 | 66 | 56 | 73 | 135 | 135 | |
| Alceu Cristoffoli (Bento Gonçalves – RS) | 84 | -33 | -2 | 7 | 56 | 74 | 134 | 134 | |
| Ari Oltramari (Iomerê – SC) | 19 | -7 | 44 | -1 | 55 | 75 | 133 | 133 | |
| Paulo Pedretti (Farroupilha – RS) | -50 | 42 | 42 | 19 | 53 | 76 | 132 | 132 | |
| Geraldo Faoro (Concórdia – SC) | -41 | 96 | 83 | -86 | 52 | 77 | 131 | 131 | |
| Geraldo Zalamena (Cotiporã – RS) | 21 | 72 | 7 | -49 | 51 | 78 | 130 | 130 | |
| Ivano Gallon (Bento Gonçalves – RS) | 13 | 15 | 92 | -74 | 46 | 79 | 129 | 129 | |
| Darcy Luiz Lenger (Chapecó – SC) | -2 | 28 | -84 | 103 | 45 | 80 | 128 | 128 | |
| Mauro Antonio Guedes (Concórdia – SC) | -7 | 19 | -42 | 74 | 44 | 81 | 127 | 127 | |
| Amaro Reginatto (Guabiju – RS) | -110 | -26 | 64 | 115 | 43 | 82 | 126 | 126 | |
| Dulcimar Farina (Barão de Cotegipe – RS) | -36 | 75 | -97 | 96 | 38 | 83 | 125 | 125 | |
| Jair Borella (Caxias do Sul – RS) | 33 | -8 | 41 | -31 | 35 | 84 | 124 | 124 | |
| Elói Fachin (Pinto Bandeira – RS) | 9 | 102 | 61 | -138 | 34 | 85 | 123 | 123 | |
| Avelino Dalla Riva (Xaxim – SC) | -88 | -16 | 102 | 36 | 34 | 86 | 122 | 122 | |
| Remi Angelo Tres (Cotiporã – RS) | 28 | 36 | -1 | -29 | 34 | 87 | 121 | 121 | |
| Vitorino Anselmo Dall’Agnol – Beco (Nova Prata – RS) | -4 | 30 | 43 | -37 | 32 | 88 | 120 | 120 | |
| Dirceu Frata (Vila Flores – RS) | 34 | 12 | -1 | -13 | 32 | 89 | 119 | 119 | |
| Ricardo Salvalagio (Guabiju – RS) | -3 | -3 | 75 | -38 | 31 | 90 | 118 | 118 | |
| Roli Marin (Cotiporã – RS) | 18 | -41 | 13 | 40 | 30 | 91 | 117 | 117 | |
| Antonino Vian (Rio das Antas – SC) | 68 | 19 | -72 | 10 | 25 | 92 | 116 | 116 | |
| Fernando Quadri Soares (Lagoa Vermelha – RS) | 107 | -134 | 68 | -21 | 20 | 93 | 115 | 115 | |
| Antoninho Polli (São Jorge – RS) | 27 | -16 | 6 | 2 | 19 | 94 | 114 | 114 | |
| Milton Lorenzon (Barão de Cotegipe – RS) | -59 | 16 | 8 | 51 | 16 | 95 | 113 | 113 | |
| José de Souza (Farroupilha – RS) | -124 | 69 | -82 | 150 | 13 | 96 | 112 | 112 | |
| Irceu Antônio Guizzi (Ronda Alta – RS) | 12 | 31 | 49 | -79 | 13 | 97 | 111 | 111 | |
| Luiz Treviso (Serafina Corrêa – RS) | -91 | -7 | -57 | 161 | 6 | 98 | 110 | 110 | |
| Darci Romanatto (Cotiporã – RS) | -13 | 36 | -62 | 44 | 5 | 99 | 109 | 109 | |
| Joelmo Balestrin (Anta Gorda – RS) | -33 | 20 | -23 | 39 | 3 | 100 | 108 | 108 | |
| Jacinto Lando Panizzi (Bento Gonçalves – RS) | -28 | -23 | 91 | -37 | 3 | 101 | 107 | 107 | |
| Moacir de Costa (Farroupilha – RS) | 74 | -8 | -27 | -37 | 2 | 102 | 106 | 106 | |
| Claudio Gonçalves (Águas Frias – SC) | 33 | -70 | -19 | 56 | 0 | 103 | 105 | 105 | |
| Francisco Zanco (Gentil – RS) | -31 | -10 | -5 | 46 | 0 | 104 | 104 | 104 | |
| Everaldo João Moreto (Bento Gonçalves – RS) | 30 | -31 | 0 | 0 | -1 | 105 | 103 | 103 | |
| Ildo Ranzan (Paraí – RS) | -27 | -57 | 82 | 0 | -2 | 106 | 102 | 102 | |
| Márcio Tonello (Bento Gonçalves – RS) | 11 | -131 | 17 | 98 | -5 | 107 | 101 | 101 | |
| Adelino Orsatto (Bento Gonçalves – RS) | 99 | -121 | -22 | 37 | -7 | 108 | 100 | 100 | |
| Ivanil Taparelo (Ronda Alta – RS) | 22 | -50 | -80 | 97 | -11 | 109 | 99 | 99 | |
| David Alexandre Ficagna (Ronda Alta – RS) | 55 | 42 | -103 | -6 | -12 | 110 | 98 | 98 | |
| Leandro José Arpini (Pinto Bandeira – RS) | -85 | 151 | -45 | -33 | -12 | 111 | 97 | 97 | |
| Sergio De Bona (Guaporé – RS) | 40 | 11 | -63 | 0 | -12 | 112 | 96 | 96 | |
| Edemilso Piovesan (Ibiam – SC) | 61 | 47 | -53 | -69 | -14 | 113 | 95 | 95 | |
| José Carlos Rossi (Faxinal dos Guedes – SC) | 33 | 67 | 12 | -130 | -18 | 114 | 94 | 94 | |
| Danilo Romanzini (Nova Prata – RS) | -61 | 106 | 131 | -195 | -19 | 115 | 93 | 93 | |
| Angelim Francisco Zago (Águas Frias – SC) | -11 | -9 | 64 | -64 | -20 | 116 | 92 | 92 | |
| Ivonir Pasin (Paraí – RS) | -91 | -28 | 15 | 83 | -21 | 117 | 91 | 91 | |
| Vilmar de Lima – Irmão (Irani – SC) | -9 | 9 | -93 | 71 | -22 | 118 | 90 | 90 | |
| Solimar D´ Agostini (Herval D’ Oeste – SC) | -5 | 7 | -46 | 21 | -23 | 119 | 89 | 89 | |
| Estanislau Radaeli Longo (Barão de Cotegipe – RS) | 35 | -6 | -54 | -5 | -30 | 120 | 88 | 88 | |
| Nilson Valmorbida (Joaçaba – SC) | -26 | -46 | 76 | -39 | -35 | 121 | 87 | 87 | |
| Celso Romanatto (Cotiporã – RS) | -59 | 4 | 21 | -2 | -36 | 122 | 86 | 86 | |
| João Zanin (Cotiporã – RS) | -5 | 27 | 19 | -84 | -43 | 123 | 85 | 85 | |
| Marcelo José Szlachta (Barra do Rio Azul – RS) | 7 | 93 | -118 | -26 | -44 | 124 | 84 | 84 | |
| Marcio Giacomin (Cotiporã – RS) | 6 | 29 | -35 | -48 | -48 | 125 | 83 | 83 | |
| Nordelio Faccin (Bento Gonçalves – RS) | 64 | -4 | 22 | -134 | -52 | 126 | 82 | 82 | |
| Paulo Feraboli (Anta Gorda – RS) | -64 | 9 | -23 | 25 | -53 | 127 | 81 | 81 | |
| Rudimar Trevisan (Vanini – RS) | -32 | -105 | 159 | -76 | -54 | 128 | 80 | 80 | |
| Ivo Putin (Vila Flores – RS) | -36 | 14 | 48 | -80 | -54 | 129 | 79 | 79 | |
| Sergio José Rui (Vila Flores – RS) | 18 | -83 | -30 | 41 | -54 | 130 | 78 | 78 | |
| Elio Surdi (Xavantina – SC) | -17 | 59 | -2 | -94 | -54 | 131 | 77 | 77 | |
| Silvio Zandavalli (Cotiporã – RS) | 89 | -43 | -165 | 64 | -55 | 132 | 76 | 76 | |
| Gabriel Tondelo (Recife – PE) | 31 | -12 | -88 | 14 | -55 | 133 | 75 | 75 | |
| Jhonafe Tunini (Gentil – RS) | -51 | -4 | -59 | 56 | -58 | 134 | 74 | 74 | |
| Izolde Favaretto (Bento Gonçalves – RS) | -36 | -71 | 11 | 36 | -60 | 135 | 73 | 73 | |
| Volnei Luis Bertual (Barão de Cotegipe – RS) | -21 | 20 | 16 | -76 | -61 | 136 | 72 | 72 | |
| Jorge Nunes (Nova Prata – RS) | 19 | -48 | -34 | -2 | -65 | 137 | 71 | 71 | |
| Nadir Luiz Boito (Guabiju – RS) | -19 | 9 | -60 | 4 | -66 | 138 | 70 | 70 | |
| Armelindo Barazetti (Lucas do Rio Verde – MT) | -93 | 47 | 23 | -45 | -68 | 139 | 69 | 69 | |
| Olides Meneghini (Vista Alegre do Prata – RS) | -13 | -1 | -98 | 42 | -70 | 140 | 68 | 68 | |
| Paulo Tonello (Bento Gonçalves – RS) | 46 | 9 | -92 | -34 | -71 | 141 | 67 | 67 | |
| Clodoveu Contin (Antônio Prado – RS) | 31 | -29 | 0 | -74 | -72 | 142 | 66 | 66 | |
| Vladimir Roseghini (Herval D’ Oeste – SC) | -81 | -56 | 5 | 57 | -75 | 143 | 65 | 65 | |
| Clodomir Parisi – Zico (Ibiam – SC) | -57 | 47 | -109 | 42 | -77 | 144 | 64 | 64 | |
| Valmor Manica Canellis (Nonoai – RS) | -90 | 22 | -53 | 42 | -79 | 145 | 63 | 63 | |
| Santo Bianchin (Gentil – RS) | -14 | 13 | -9 | -70 | -80 | 146 | 62 | 62 | |
| Marcos Carissimi (Antônio Prado – RS) | -57 | 26 | -59 | 9 | -81 | 147 | 61 | 61 | |
| Alderico Boff (Montauri – RS) | -4 | -114 | 47 | -10 | -81 | 148 | 60 | 60 | |
| Ilario Silvestre (Gentil – RS) | -122 | -1 | 91 | -54 | -86 | 149 | 59 | 59 | |
| Ivaldo Wearich (Cotiporã – RS) | -34 | 36 | -7 | -81 | -86 | 150 | 58 | 58 | |
| Jucinei Rossi (Trindade do Sul – RS) | 90 | 8 | -50 | -138 | -90 | 151 | 57 | 57 | |
| Pedro Gaieski – Bigode (Nova Prata – RS) | 19 | -24 | -104 | 12 | -97 | 152 | 56 | 56 | |
| Edezio Pedro Vizzotto (Concórdia – SC) | 19 | -72 | -44 | 0 | -97 | 153 | 55 | 55 | |
| Névio Lucir Pretto (Bento Gonçalves – RS) | -26 | -64 | 20 | -33 | -103 | 154 | 54 | 54 | |
| Elizeu Gasparini (Xanxerê – SC) | 15 | -56 | -20 | -43 | -104 | 155 | 53 | 53 | |
| Ari Trentin (Cotiporã – RS) | -30 | -45 | -74 | 41 | -108 | 156 | 52 | 52 | |
| Jorge Luiz Agazzi (Gentil – RS) | -106 | -60 | 11 | 46 | -109 | 157 | 51 | 51 | |
| Agostinho Barea (Caxias do Sul – RS) | 56 | -14 | -5 | -147 | -110 | 158 | 50 | 50 | |
| Moacir Fredor (Chapecó – SC) | -15 | -97 | 2 | 0 | -110 | 159 | 49 | 49 | |
| Marcos Farina (Barão de Cotegipe – RS) | -28 | 17 | 14 | -115 | -112 | 160 | 48 | 48 | |
| Joacir de Moraes (Ciriaco – RS) | -32 | -74 | 30 | -42 | -118 | 161 | 47 | 47 | |
| Carlos Alberto Vininosk (Concórdia – SC) | -9 | -9 | -100 | 0 | -118 | 162 | 46 | 46 | |
| Adão Jucelino Borges (Veranópolis – RS) | 17 | -109 | 10 | -44 | -126 | 163 | 45 | 45 | |
| Ademir João Lazaris (Rio das Antas – SC) | -89 | -81 | -26 | 62 | -134 | 164 | 44 | 44 | |
| Dileto Zeist (Barra do Rio Azul – RS) | -36 | -29 | 31 | -101 | -135 | 165 | 43 | 43 | |
| Gianluca Pitol (Cotiporã – RS) | 11 | 43 | -34 | -162 | -142 | 166 | 42 | 42 | |
| Alexandre Antonio Reginato (Guabiju – RS) | -78 | -25 | 29 | -76 | -150 | 167 | 41 | 41 | |
| Jaison Parisotto (Concórdia – SC) | 18 | 49 | -141 | -84 | -158 | 168 | 40 | 40 | |
| Sandro Zancanaro (Gentil – RS) | 32 | -171 | 46 | -66 | -159 | 169 | 39 | 39 | |
| Dionisio de Ré (Barão de Cotegipe – RS) | -111 | -27 | -137 | 114 | -161 | 170 | 38 | 38 | |
| Norberto Luiz Martini (Herval D’ Oeste – SC) | -45 | 42 | -91 | -78 | -172 | 171 | 37 | 37 | |
| Jacir de Ré (Barra do Rio Azul – RS) | -60 | -81 | -46 | 12 | -175 | 172 | 36 | 36 | |
| João André Pitol (Cotiporã – RS) | -15 | -206 | 71 | -29 | -179 | 173 | 35 | 35 | |
| Airton Pescador (Concórdia – SC) | -18 | -31 | -76 | -61 | -186 | 174 | 34 | 34 | |
| Vasco Gasparin (Veranópolis – RS) | -6 | -46 | -32 | -106 | -190 | 175 | 33 | 33 | |
| Idali Piran (Paraí – RS) | -4 | -12 | -107 | -71 | -194 | 176 | 32 | 32 | |
| Mardiovan Valerio (Farroupilha – RS) | -197 | 22 | 32 | -57 | -200 | 177 | 31 | 31 | |
| Ademar Mateus Zardo (Cotiporã – RS) | -148 | 2 | -44 | -13 | -203 | 178 | 30 | 30 | |
| Valmor Trevisan (Xavantina – SC) | -10 | -144 | -11 | -39 | -204 | 179 | 29 | 29 | |
| Alcides Bortoncelo (Cotiporã – RS) | -50 | -116 | -82 | 43 | -205 | 180 | 28 | 28 | |
| Franciso Souza De Oliveira (Ronda Alta – RS) | -47 | 2 | -95 | -66 | -206 | 181 | 27 | 27 | |
| José Luis Zechin (Caxias do Sul – RS) | -169 | 4 | 30 | -73 | -208 | 182 | 26 | 26 | |
| Rolindo Antônio Zanol (Concórdia – SC) | 6 | -67 | -71 | -78 | -210 | 183 | 25 | 25 | |
| Sérgio Geraldo Pitol (Cotiporã – RS) | -83 | -27 | -86 | -15 | -211 | 184 | 24 | 24 | |
| Mauricio Polli (Ibiraiaras – RS) | 27 | -97 | -102 | -56 | -228 | 185 | 23 | 23 | |
| Valdemiro Luza (Caxias do Sul – RS) | -106 | 76 | -152 | -47 | -229 | 186 | 22 | 22 | |
| Olmes Rapkievicz (Nova Prata – RS) | 25 | -69 | -184 | -5 | -233 | 187 | 21 | 21 | |
| Alberto Scarton (Cotiporã – RS) | -14 | -70 | -147 | -14 | -245 | 188 | 20 | 20 | |
| Sadi Tonini (Farroupilha – RS) | -56 | -46 | -60 | -86 | -248 | 189 | 19 | 19 | |
| Vilson Ogliari (Videira – SC) | -72 | -38 | -157 | 15 | -252 | 190 | 18 | 18 | |
| Maicon Alvanir Perin (Cotiporã – RS) | -98 | -13 | -168 | 24 | -255 | 191 | 17 | 17 | |
| Elio Trento (Gentil – RS) | 33 | -171 | -28 | -90 | -256 | 192 | 16 | 16 | |
| Norberto Boff (Montauri – RS) | 13 | -26 | -161 | -82 | -256 | 193 | 15 | 15 | |
| Telmo Jose Pellizza (Concórdia – SC) | 56 | -91 | -222 | 0 | -257 | 194 | 14 | 14 | |
| Josemar Aresi (Trindade do Sul – RS) | 31 | -13 | -68 | -212 | -262 | 195 | 13 | 13 | |
| Jorge Fontana (Cotiporã – RS) | -60 | -20 | -54 | -136 | -270 | 196 | 12 | 12 | |
| Giordani Loraschi Ribeiro (Irani – SC) | -46 | -64 | -164 | 0 | -274 | 197 | 11 | 11 | |
| Claudio Perondi (Concórdia – SC) | 18 | -125 | -106 | -71 | -284 | 198 | 10 | 10 | |
| Abilio Vatalli (Serafina Corrêa – RS) | -103 | 12 | -136 | -59 | -286 | 199 | 9 | 9 | |
| Renato Balbinot (Vanini – RS) | 23 | -70 | -163 | -83 | -293 | 200 | 8 | 8 | |
| Valduir Bortolanza (Farroupilha – RS) | 16 | -37 | -194 | -79 | -294 | 201 | 7 | 7 | |
| Vivaldino Itacir Pretto (Bento Gonçalves – RS) | 90 | -71 | -165 | -150 | -296 | 202 | 6 | 6 | |
| Marcelo Zucolotto (Àrvorezinha – RS) | 64 | 39 | -202 | -200 | -299 | 203 | 5 | 5 | |
| Ademar Luiz Tomasi (Caxias do Sul – RS) | -11 | 58 | -138 | -209 | -300 | 204 | 4 | 4 | |
| Henrique Sartor (Caxias do Sul – RS) | -92 | -145 | 11 | -100 | -326 | 205 | 3 | 3 | |
| Ademir Prineto (Lagoa Vermelha – RS) | 15 | -25 | -191 | -204 | -405 | 206 | 2 | 2 | |
| Ivaldino Polly (Ibiraiaras – RS) | -233 | -93 | -18 | -100 | -444 | 207 | 1 | 1 |
